New Design Hot Sales Durable 37kw 50hp Tank Stationary Screw Rotary Air Compressor Price LGM30A-II
LGM two compressor is widely used in electronic, pharmaceutical, food, beverage, air separation, petrochemical and other industries. Quality certified LGM compressors are easy to operate and maintain, which can eliminate all potential oil pollution risks and ensure efficient, reliable and cost free clean oil-free compressed air.
The Specifications for Industrial Rotary Screw Air Compressor LGM30A-II
Picture:
JEAO MACHINER GLAD TO SERVICE FOR YOU .
Hot sales Phone No. : 0086 186 2555 5797
What App No. : 0086 186 2555 5797
LGM two compressor is widely used in electronic, pharmaceutical, food, beverage, air separation, petrochemical and other industries. Quality certified LGM compressors are easy to operate and maintain, which can eliminate all potential oil pollution risks and ensure efficient, reliable and cost free clean oil-free compressed air.
Advantage | |
Oil Filter: | Germany filters ensure longer working life and save the maintenance time and cost. |
Stainless Steel Pipes: | High and low temperature resistant, high pressure resistant. |
Compressed Air Vessel: | Reduction of pressure drops and energy costs, quality air with low oil content. |
Air End: | Original Germany air end, advanced profile design. |
Electric Motor: | Premium efficiency Totally motor (Class F insulation) protects against dust and chemicals etc. |
Air Filter: | Two-stage dust removal and filtering system with efficiency of up to 99.9% even in heavy-duty environment. |
Cooler: | High quality aluminum material, alternating expression cooler fins, ensure the perfect radiating effect. |
The Specifications for Industrial Rotary Screw Air Compressor LGM30A-II
Model No. | LGM15A-II | LGM22A-II | LGM30A-II | LGM37A-II |
Capacity (m3/min) | 2.3 | 4.1~5.5 | 5.9 | 7.1 |
Pressure (MPa) | 0.8 | 0.8 | 1.0 | 0.8 |
Compression Level | 2 Stage | |||
Energy Efficiency Grade | First level | |||
Motor Power (V/P/HZ) | 380/3/50 ( CAN OEM) | |||
Starting System | Y-△ | |||
Drive Way | Direct Connection | |||
Cooling Method | Air cooling | |||
Motor Speed (r/min) | 3000 | 1500 | 1500 | 1700 |
Rated Power(kw) | 15 | 22 | 30 | 37 |
I.S.P (kw/m3/min) | 6.5 | 7.2 | 7.2 | 7.2 |
Gross Weight (kg) | 350 | 750 | 850 | 850 |
Dimensions (L*w*h /mm) | 1300*800*1200 | 1785*1110*1430 | 1750*1110*1450 | 1765*1110*1435 |
Picture:
JEAO MACHINER GLAD TO SERVICE FOR YOU .
Hot sales Phone No. : 0086 186 2555 5797
What App No. : 0086 186 2555 5797