Factory Screw OEM Oil Free 45kw 60HP Screw Air Compressor Variable Speed ​​Screw Air Compressor Screw Lubricated Air Compressor

MODELMAXIMUM WORKING PRESSUREFREE AIR DELIVERY* OF UNIT AT WORKING PRESSUREMOTORNOISE LEVELAIR OUTLET DISCHARGE SIZE WEIGHTDIMENSIONS BarPSIl/sm3/minCFMkWHPdBA KGL X W X H (mm) MCS-5.57102 14 0.85 30 5.57.565±2G3/4240800 x 720 x 9508116 13 0.78 28 10145 11 0.65 23 12174 9 0.55 20 MCS-7.57102 20 1.20 43 7.51065±

Featured Products

Factory Screw Type OEM Oil Free 45kw 60HP Screw Air Compressor Variable Speed Screw Air Compressor Screw Type Lubricated Air Compressor
Factory Screw Type OEM Oil Free 45kw 60HP Screw Air Compressor Variable Speed Screw Air Compressor Screw Type Lubricated Air Compressor

Factory Screw Type OEM Oil Free 45kw 60HP Screw Air Compressor Variable Speed Screw Air Compressor Screw Type Lubricated Air Compressor
Factory Screw Type OEM Oil Free 45kw 60HP Screw Air Compressor Variable Speed Screw Air Compressor Screw Type Lubricated Air Compressor
Factory Screw Type OEM Oil Free 45kw 60HP Screw Air Compressor Variable Speed Screw Air Compressor Screw Type Lubricated Air Compressor
Factory Screw Type OEM Oil Free 45kw 60HP Screw Air Compressor Variable Speed Screw Air Compressor Screw Type Lubricated Air Compressor

Factory Screw Type OEM Oil Free 45kw 60HP Screw Air Compressor Variable Speed Screw Air Compressor Screw Type Lubricated Air Compressor

MODELMAXIMUM WORKING PRESSUREFREE AIR DELIVERY* OF UNIT AT WORKING PRESSUREMOTORNOISE LEVELAIR OUTLET DISCHARGE SIZE WEIGHTDIMENSIONS
BarPSIl/sm3/minCFMkWHPdBA KGL X W X H
(mm)
MCS-5.57102 14 0.85 30 5.57.565±2G3/4240800 x 720 x
950
8116 13 0.78 28
10145 11 0.65 23
12174 9 0.55 20
MCS-7.57102 20 1.20 43 7.51065±2G3/4250800 x 720 x
950
8116 18 1.10 39
10145 15 0.90 32
12174 13 0.75 27
MCS-117102 28 1.65 59 111570±2G3/4350950 x 800 x
1160
8116 25 1.50 54
10145 22 1.30 46
12174 18 1.10 39
MCS-157102 42 2.50 89 152070±2G3/4400950 x 800 x
1160
8116 38 2.30 82
10145 35 2.10 75
12174 32 1.90 68
MCS-18.57102 53 3.20 114 18.52572±2G1 5501150 x 900 x
1380
8116 50 3.00 107
10145 45 2.70 96
12174 40 2.40 86
MCS-227102 63 3.80 136 223073±2G16001150 x 900 x
1380
8116 60 3.60 129
10145 53 3.20 114
12174 45 2.70 96
MCS-307102 88 5.30 189 304074±2G16501150 x 900 x
1380
8116 83 5.00 179
10145 75 4.50 161
12174 67 4.00 143
MCS-377102 113 6.80 243 375074±2G1 1/28001320 x 1000 x
1500
8116 103 6.20 221
10145 93 5.60 200
12174 83 5.00 179
MCS-457102 123 7.40 264 456074±2G1 1/29001320 x 1000 x
1500
8116 117 7.00 250
10145 103 6.20 221
12174 93 5.60 200
MCS-557102 167 10.00 357 557575±2G213001600 x 1150 x
1460
8116 153 9.20 329
10145 142 8.50 304
12174 127 7.60 271
MCS-757102 223 13.40 479 7510075±2G215001800 x 1250 x
1670
8116 210 12.60 450
10145 187 11.20 400
12174 167 10.00 357
MCS-907102 268 16.10 575 9012075±2G217001800 x 1250 x
1670
8116 250 15.00 536
10145 230 13.80 493
12174 210 12.60 450

Factory Screw Type OEM Oil Free 45kw 60HP Screw Air Compressor Variable Speed Screw Air Compressor Screw Type Lubricated Air Compressor
MODELMAXIMUM WORKING PRESSUREFREE AIR DELIVERY* OF UNIT AT WORKING PRESSUREMOTORNOISE LEVELAIR OUTLET DISCHARGE SIZE WEIGHTDIMENSIONS
BarPSIl/sm3/minCFMkWHPdBA KGL X W X H
(mm)
MCS-1107102 350 21.00 750 11015075±2DN6527002700 x 1470 x
1840
8116 330 19.80 707
10145 290 17.40 621
12174 247 14.80 529
MCS-1327102 423 25.40 907 13217575±2DN6529002700 x 1470 x
1840
8116 387 23.20 829
10145 342 20.50 732
12174 290 17.40 621
MCS-1607102 478 28.70 1025 16022075±2DN6532002700 x 1470 x
1840
8116 460 27.60 986
10145 410 24.60 879
12174 358 21.50 768
MCS-1857102 533 32.00 1143 18525078±2DN8035003200 x 2000 x
2050
8116 507 30.40 1086
10145 457 27.40 979
12174 413 24.80 886
MCS-2207102 600 36.00 1286 22030078±2DN8040003200 x 2000 x
2050
8116 572 34.30 1225
10145 503 30.20 1079
12174 462 27.70 989
MCS-2507102 700 42.00 1500 25035078±2DN10045003200 x 2000 x
2050
8116 675 40.50 1446
10145 637 38.20 1364
12174 575 34.50 1232
MCS-3157102 850 51.00 1821 31543080±2DN11060003500 x 2000 x
2050
8116 837 50.20 1793
10145 742 44.50 1589
12174 658 39.50 1411
MCS-3557102 1067 64.00 2286 35548082±2DN11065003500 x 2000 x
2050
8116 1017 61.00 2179
10145 942 56.50 2018
12174 817 49.00 1750
MCS-4007102 1187 71.20 2543 40054082±2DN12072003800 x 2000 x
2050
8116 1135 68.10 2432
10145 1047 62.80 2243
12174 870 52.20 1864


Type of Driving: Belt Driven/Direct Driven
Type of Cooling: Air Cooling/Water Cooling
Motor Efficiency Class: IE5/IE4/IE3/IE2 as per your required
Motor Protection Class: IP23/IP54/IP55 or as per your required


Factory Screw Type OEM Oil Free 45kw 60HP Screw Air Compressor Variable Speed Screw Air Compressor Screw Type Lubricated Air Compressor
Factory Screw Type OEM Oil Free 45kw 60HP Screw Air Compressor Variable Speed Screw Air Compressor Screw Type Lubricated Air Compressor
 

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours