Atlas Copco is a leading manufacturer of portable compressed air machines in the world. Over the years, we have consistently listened to our customers and developed machines that exceed their expectations.
ATLAS COPCO portable air compressor technical data
Compressor Data | XAS88 Kd |
Free Air Delivery @ Normal Working Pressure | (5 m³/min ) 179cfm |
Normal Working Pressure | 7 bar 102psi |
Minimum / Maximum Unloading Pressure | 4 / 8.5 bar |
Compression Stages | 1 |
Compressor cooling system | Compressor oil |
Compressor Oil Capacity | 7.7 L |
Approximate Air Outlet Temperature | 90°C (Standard) |
Typical oil content of compressed air | <5 mg/m³ |
Fuel Tank Capacity | 60L |
Outlet Valve Configuration | 3 x 3/4" G |
Nominal working condition | Inlet pressure 1bar,Humidity0%,Temp20 °C |
Sound Pressure Level (ISO2125) | 70 dB(A) +/- 3 |
Maximum Ambient Temperature at sea level | 50 °C |
Maximum Altitude | 5000 m |
Minimum Starting Temperature | -10 °C / -20 °C (with assist) |
Diesel Engine Data | Kubota |
Horsepower Developed @ Rated Speed | 33kW |
Engine cooling system | Water |
Cylinders | 4 |
Engine Oil Capacity | 5.5 Liter |
Unloaded Speed / Maximum Loaded Speed | 1850 / 3000RPM |
Fuel Consumption @ 0% Load / 100% Load | 3.6 / 7kg/h |
Dimensions | Standard Towing Speed20 km/h |
Length | 2290 mm ( within towbar ) |
Width | 1350 mm |
Height | 1400 mm |
Weight ( filled with oil & coolant , Initial fuel ) | 750 kg |
Working show: