·Air Compressor Market size was USD 75.5 billion in 2019 and will witness a CAGR of 5.2% between 2020 and 2026. The industry scope covers various categories of the product including air compressors for home appliances, tire inflators, automotive compressors for air conditioning and air brakes, construction equipment, medical and industrial air compressors for driving pneumatic types of machinery.
I. Parameter List
II.Product Details
III.Why Choose Us
1.24-hour after-sales service.
2. 1 set enjoy wholesale price.
3. 2 sets can OEM according your requirement.
4. Every machine used Germany original parts.
5. Provide solutions for your market and options for your projects.
I. Parameter List
PM VSD screw air compressor | |||||
Model | SLT-15V | ||||
Capacity/Pressure(m3/min,/BAR) | 2.3/7 | 2.25/8 | 1.8/10 | 1.6/12 | |
PM Motor | Power(KW) | 15 | |||
Speed(r/min) | 2945 | ||||
Starting way | VSD Startup | ||||
Volt(V) | 380 | ||||
Motor safety grade | IP23/55 | ||||
Motor isolation grade | F | ||||
Electrical Supply | 380(415)V/50Hz/3Phase | ||||
Outlet Temperature(ºC) | ≤ ambient Temperature+15ºC | ||||
Driven way | Direct Driven | ||||
Noise level at 1 meter | 65±3dB(A) | ||||
Cooling method | Air cooling | ||||
Oil content | 1~3 ppm | ||||
Outlet Connection(Inch) | G 1 | ||||
Dimension | Length(mm) | 1050 | |||
Width(mm) | 700 | ||||
Height(mm) | 1150 | ||||
Weight(KG) | 335 |
II.Product Details
III.Why Choose Us
1.24-hour after-sales service.
2. 1 set enjoy wholesale price.
3. 2 sets can OEM according your requirement.
4. Every machine used Germany original parts.
5. Provide solutions for your market and options for your projects.