Industrial Silent/Mute Medical Dry Oil Free Oilless Direct Drive Rotary Double Screw Type Air Compressor Advantages
1.Clean air 100% oil-free, class 0 oil free air according to ISO8537-1
2.Adopt GHH air end made in Germany
3.Technology patent used in oil free compressed air system
4.Significant energy saving, environmental-friendly and pollution-free
5.Low operation and maintenance cost
6.Powerful MAM microcomputer controller and touch screen
7.Designed especially for medical, pharmacy, instrument, coating, chemical industry and food processing, etc.
DENAIR Dry Type Oil Free Screw Air Compressor In Hannover Messe 2017
DENAIR Class 0 Certification
Comparison between dry oil free compressor and lubricated screw air compressor
Dry Type Oil-free Air Compressor Technical Parameters
Model | Maximum working pressure | Capacity(FAD)* | Installed motor power | Cooling Method | Noise Level** | Dimensions (mm) | Weight | Air Outlet Pipe Diameter | |||||||
50 Hz | 60 Hz | ||||||||||||||
bar(e) | psig | m³/min | cfm | m³/min | cfm | kW | hp | dB(A) | L | W | H | kG | |||
DWW-55 | 7 | 102 | 9.35 | 330 | 8.06 | 285 | 55 | 75 | Air Cooling W-water Cooling | 74 | 2000 | 1200 | 1650 | 1900 | G1-1/2" |
8 | 116 | 9.17 | 324 | 8.04 | 284 | 55 | 75 | 74 | 2000 | 1200 | 1650 | 1900 | G1-1/2" | ||
10 | 145 | 8.11 | 286 | 7.05 | 249 | 55 | 75 | 74 | 2000 | 1200 | 1650 | 1900 | G1-1/2" | ||
DWW-55W | 7 | 102 | 9.35 | 330 | 8.06 | 285 | 55 | 75 | 74 | 2000 | 1200 | 1650 | 1800 | G1-1/2" | |
8 | 116 | 9.17 | 324 | 8.04 | 284 | 55 | 75 | 74 | 2000 | 1200 | 1650 | 1800 | G1-1/2" | ||
10 | 145 | 8.11 | 286 | 7.05 | 249 | 55 | 75 | 74 | 2000 | 1200 | 1650 | 1800 | G1-1/2" | ||
DWW-75 | 7 | 102 | 12.71 | 449 | 11.56 | 408 | 75 | 100 | 74 | 2000 | 1200 | 1650 | 2100 | DN50 | |
8 | 116 | 11.78 | 416 | 11.53 | 407 | 75 | 100 | 74 | 2000 | 1200 | 1650 | 2100 | DN50 | ||
10 | 145 | 11.57 | 409 | 10.11 | 357 | 75 | 100 | 74 | 2000 | 1200 | 1650 | 2100 | DN50 | ||
DWW-75W | 7 | 102 | 12.71 | 449 | 11.56 | 408 | 75 | 100 | 74 | 2000 | 1200 | 1650 | 2000 | DN50 | |
8 | 116 | 11.78 | 416 | 11.53 | 407 | 75 | 100 | 74 | 2000 | 1200 | 1650 | 2000 | DN50 | ||
10 | 145 | 11.57 | 409 | 10.11 | 357 | 75 | 100 | 74 | 2000 | 1200 | 1650 | 2000 | DN50 | ||
DWW-90 | 7 | 102 | 14.6 | 515 | 13.61 | 480 | 90 | 120 | 76 | 2800 | 1800 | 1860 | 2800 | DN50 | |
8 | 116 | 14.32 | 506 | 13.47 | 476 | 90 | 120 | 76 | 2800 | 1800 | 1860 | 2800 | DN50 | ||
10 | 145 | 13.55 | 478 | 12.5 | 441 | 90 | 120 | 76 | 2800 | 1800 | 1860 | 2800 | DN50 | ||
DWW-90W | 7 | 102 | 14.6 | 515 | 13.61 | 480 | 90 | 120 | 76 | 2800 | 1800 | 1860 | 2180 | DN50 | |
8 | 116 | 14.32 | 506 | 13.47 | 476 | 90 | 120 | 76 | 2800 | 1800 | 1860 | 2180 | DN50 | ||
10 | 145 | 13.55 | 478 | 12.5 | 441 | 90 | 120 | 76 | 2800 | 1800 | 1860 | 2180 | DN50 | ||
DWW-110 | 7 | 102 | 20.27 | 716 | N/A*** | N/A*** | 110 | 150 | 78 | 2800 | 1800 | 1860 | 3200 | DN65 | |
8 | 116 | 19.03 | 672 | N/A*** | N/A*** | 110 | 150 | 78 | 2800 | 1800 | 1860 | 3200 | DN65 | ||
10 | 145 | 16.65 | 588 | 15.57 | 550 | 110 | 150 | 78 | 2800 | 1800 | 1860 | 3200 | DN65 | ||
DWW-110W | 7 | 102 | 20.27 | 716 | N/A*** | N/A*** | 110 | 150 | 78 | 2800 | 1800 | 1860 | 3050 | DN65 | |
8 | 116 | 19.03 | 672 | N/A*** | N/A*** | 110 | 150 | 78 | 2800 | 1800 | 1860 | 3050 | DN65 | ||
10 | 145 | 16.65 | 588 | 15.57 | 550 | 110 | 150 | 78 | 2800 | 1800 | 1860 | 3050 | DN65 | ||
DWW-132 | 7 | 102 | 23.94 | 845 | 20.09 | 709 | 132 | 175 | 78 | 2800 | 1800 | 1860 | 3340 | DN65 | |
8 | 116 | 22.47 | 793 | 19.87 | 702 | 132 | 175 | 78 | 2800 | 1800 | 1860 | 3340 | DN65 | ||
10 | 145 | 20.19 | 713 | N/A*** | N/A*** | 132 | 175 | 78 | 2800 | 1800 | 1860 | 3340 | DN65 | ||
DWW-132W | 7 | 102 | 23.94 | 845 | 20.48 | 723 | 132 | 175 | 78 | 2800 | 1800 | 1860 | 3170 | DN65 | |
8 | 116 | 22.47 | 793 | 20.26 | 715 | 132 | 175 | 78 | 2800 | 1800 | 1860 | 3170 | DN65 | ||
10 | 145 | 20.19 | 713 | 19.82 | 700 | 132 | 175 | 78 | 2800 | 1800 | 1860 | 3170 | DN65 | ||
DWW-160 | 7 | 102 | 27.26 | 962 | 25.47 | 899 | 160 | 215 | 78 | 2800 | 1800 | 1860 | 3700 | DN65 | |
8 | 116 | 25.86 | 913 | 25.17 | 889 | 160 | 215 | 78 | 2800 | 1800 | 1860 | 3700 | DN65 | ||
10 | 145 | 23.87 | 843 | 23.18 | 819 | 160 | 215 | 78 | 2800 | 1800 | 1860 | 3700 | DN65 | ||
DWW-160W | 7 | 102 | 27.26 | 962 | 25.47 | 899 | 160 | 215 | 78 | 2800 | 1800 | 1860 | 3300 | DN65 | |
8 | 116 | 25.86 | 913 | 25.17 | 889 | 160 | 215 | 78 | 2800 | 1800 | 1860 | 3300 | DN65 | ||
10 | 145 | 23.87 | 843 | 23.8 | 819 | 160 | 215 | 78 | 2800 | 1800 | 1860 | 3300 | DN65 | ||
DWW-185 | 7 | 102 | 30.19 | 1066 | 28.88 | 1020 | 185 | 250 | 78 | 2800 | 1800 | 1860 | 3900 | DN65 | |
8 | 116 | 29.53 | 1043 | 28.3 | 999 | 185 | 250 | 78 | 2800 | 1800 | 1860 | 3900 | DN65 | ||
10 | 145 | 27.2 | 960 | 27.17 | 960 | 185 | 250 | 78 | 2800 | 1800 | 1860 | 3900 | DN65 | ||
DWW-185W | 7 | 102 | 30.19 | 1066 | 28.88 | 1020 | 185 | 250 | 78 | 2800 | 1800 | 1860 | 3460 | DN65 | |
8 | 116 | 29.53 | 1043 | 28.3 | 999 | 185 | 250 | 78 | 2800 | 1800 | 1860 | 3460 | DN65 | ||
10 | 145 | 27.2 | 960 | 27.17 | 960 | 185 | 250 | 78 | 2800 | 1800 | 1860 | 3460 | DN65 | ||
DWW-200W | 7 | 102 | 36.41 | 1286 | 31.14 | 1100 | 200 | 270 | 78 | 3100 | 2150 | 2200 | 4300 | DN100 | |
8 | 116 | 33.86 | 1196 | 30.52 | 1078 | 200 | 270 | 78 | 3100 | 2150 | 2200 | 4300 | DN100 | ||
10 | 145 | 30.35 | 1071 | 28.82 | 1018 | 200 | 270 | 78 | 3100 | 2150 | 2200 | 4300 | DN100 | ||
DWW-220W | 7 | 102 | 38.99 | 1377 | 37.54 | 1325 | 220 | 300 | 78 | 3100 | 2150 | 2200 | 4500 | DN100 | |
8 | 116 | 37.93 | 1339 | 36.78 | 1299 | 220 | 300 | 78 | 3100 | 2150 | 2200 | 4500 | DN100 | ||
10 | 145 | 33.79 | 1193 | 31.08 | 1097 | 220 | 300 | 78 | 3100 | 2150 | 2200 | 4500 | DN100 | ||
DWW-250W | 7 | 102 | 47.26 | 1669 | 41.53 | 1466 | 250 | 350 | 78 | 3100 | 2150 | 2200 | 4550 | DN100 | |
8 | 116 | 43.31 | 1529 | 40.69 | 1437 | 250 | 350 | 78 | 3100 | 2150 | 2200 | 4550 | DN100 | ||
10 | 145 | 38.88 | 1373 | 37.43 | 1322 | 250 | 350 | 78 | 3100 | 2150 | 2200 | 4550 | DN100 | ||
DWW-280W | 7 | 102 | 51.04 | 1802 | N/A*** | N/A*** | 280 | 375 | 80 | 3400 | 2400 | 2200 | 4800 | DN100 | |
8 | 116 | 47.24 | 1668 | N/A*** | N/A*** | 280 | 375 | 80 | 3400 | 2400 | 2200 | 4800 | DN100 | ||
10 | 145 | 43.26 | 1528 | 41.4 | 1462 | 280 | 375 | 80 | 3400 | 2400 | 2200 | 4800 | DN100 | ||
DWW-315W | 7 | 102 | 52.03 | 1837 | N/A*** | N/A*** | 315 | 425 | 80 | 3400 | 2400 | 2200 | 5000 | DN100 | |
8 | 116 | 51.04 | 1802 | N/A*** | N/A*** | 315 | 425 | 80 | 3400 | 2400 | 2200 | 5000 | DN100 | ||
10 | 145 | 47.18 | 1666 | N/A*** | N/A*** | 315 | 425 | 80 | 3400 | 2400 | 2200 | 5000 | DN100 |
Low Pressure Dry Type Oil-free Air Compressor Technical Parameters
Model | Maximum working pressure | Capacity(FAD)* | Installed motor power | Cooling Method | Noise Level** | Dimensions (mm) | Weight | Air Outlet Pipe Diameter | |||||||
50 Hz | 60 Hz | ||||||||||||||
bar(e) | psig | m³/min | cfm | m³/min | cfm | kW | hp | dB(A) | L | W | H | kG | |||
DWL-55-2 | 2.5 | 37 | 15.33 | 541 | 14.4 | 508 | 55 | 75 | Air Cooling W-water Cooling | 69 | 2100 | 1500 | 1790 | 2500 | DN100 |
DWL-55-3 | 3.5 | 51 | 12.78 | 451 | 10.85 | 383 | 55 | 75 | 69 | 2100 | 1500 | 1790 | 2500 | DN100 | |
DWL-75-2 | 2.5 | 37 | 19.92 | 703 | 19.85 | 701 | 75 | 100 | 69 | 2100 | 1500 | 1790 | 2650 | DN100 | |
DWL-75-3 | 3.5 | 51 | 16.3 | 575 | 15.86 | 560 | 75 | 100 | 69 | 2100 | 1500 | 1790 | 2650 | DN100 | |
DWL-90-2 | 2.5 | 37 | 26.07 | 921 | 26.28 | 928 | 90 | 120 | 72 | 2800 | 1800 | 1860 | 2750 | DN100 | |
DWL-90-3 | 3.5 | 51 | 19.54 | 690 | 18.3 | 646 | 90 | 120 | 72 | 2100 | 1500 | 1790 | 2750 | DN100 | |
DWL-110(W)-2 | 2.5 | 37 | 33.16 | 1171 | 29.82 | 1053 | 110 | 150 | 72 | 3100 | 2150 | 2200 | 3500 | DN150 | |
DWL-110(W)-3 | 3.5 | 51 | 25.6 | 904 | 23.9 | 884 | 110 | 150 | 72 | 2800 | 1800 | 1860 | 3000 | DN150 | |
DWL-132(W)-2 | 2.5 | 37 | 40.24 | 1421 | 36.99 | 1271 | 132 | 175 | 72 | 3100 | 2150 | 2200 | 3600 | DN150 | |
DWL-132(W)-3 | 3.5 | 51 | 27.23 | 961 | 29.43 | 1039 | 132 | 175 | 72 | 2800 | 1800 | 1860 | 3100 | DN150 | |
DWL-160(W)-2 | 2.5 | 37 | 49.42 | 1745 | 45.2 | 1596 | 160 | 215 | 76 | 3100 | 2150 | 2200 | 3900 | DN150 | |
DWL-160(W)-3 | 3.5 | 51 | 35.75 | 1262 | 35.12 | 1240 | 160 | 215 | 76 | 3100 | 2150 | 2200 | 3800 | DN150 | |
DWL-185(W)-2 | 2.5 | 37 | 56.02 | 1989 | 52.71 | 1861 | 185 | 250 | 79 | 3400 | 2400 | 2200 | 4100 | DN150 | |
DWL-185(W)-3 | 3.5 | 51 | 42.21 | 1490 | 40.28 | 1422 | 185 | 250 | 79 | 3400 | 2400 | 2200 | 4000 | DN150 |
**) Noise level as per ISO 2151 and the basic standard ISO 9614-2, operation at maximum operating pressure and maximum speed; tolerance: ± 3 dB(A)
***) TBD-To Be Discussed
****) W-Water cooling
DENAIR Factory
Why Choose DENAIR ?
1.Original Germany AERZEN/DENAIR air end,larger air delivery,lower noise.
2. Oil free screw air compressor Pass CE, ISO9001 Quality Certification
3. One of 3 biggest air compressor manufacturer in China
4. Complete before-on-after sales service
5. Immediate reply or solution by email or call
6.Special oil gas separator with patents
6.Special oil gas separator with patents
7.High efficiency motor, up to 96%
FAQ
Q1: Are you factory or trade company?
A1: We are factory.
Q2: What the exactly address of your factory?
A2: No. 366, YangzhuangBang Street, Pingxing Rd., Xindai Town, Pinghu, Zhejiang Province, China
Q3: Warranty terms of your machine?
A3: Two years warranty for the machine and technical support according to your needs.
Q4: Will you provide some spare parts of the machines?
A4: Yes, of course.
Q5: How long will you take to arrange production?
A5: 380V 50HZ we can delivery the goods within 10 days. Other electricity or other color we will delivery within 22 days
Q6: Can you accept OEM orders?
A6: Yes, with professional design team, OEM orders are highly welcome
Q1: Are you factory or trade company?
A1: We are factory.
Q2: What the exactly address of your factory?
A2: No. 366, YangzhuangBang Street, Pingxing Rd., Xindai Town, Pinghu, Zhejiang Province, China
Q3: Warranty terms of your machine?
A3: Two years warranty for the machine and technical support according to your needs.
Q4: Will you provide some spare parts of the machines?
A4: Yes, of course.
Q5: How long will you take to arrange production?
A5: 380V 50HZ we can delivery the goods within 10 days. Other electricity or other color we will delivery within 22 days
Q6: Can you accept OEM orders?
A6: Yes, with professional design team, OEM orders are highly welcome
Contact DENAIR
Company Name: Shanghai Denair Compressor Co., Ltd
Telephone: +86-021-37831923
Mobile: +86-15214376251
Website: shdenair.en.made-in-china.com