Compressed Air Filter with Aluminum Alloy Housing for Air Dryer YD-B080
About Compressed Air:
Compressed air is the second-largest power source after electricity, and it has a multi-purpose process gas source. The unfiltered and separated compressed air contains a considerable amount of water, solid particles, dust, oil mist, bacteria and other pollutants. These pollutants have a certain impact on the profitability
and production costs of the factory. In order to maintain the competitive advantage of the factory, It is necessary to implement sustainable measures and apply quality-assured purification equipment.
Product Advantages:
1. The filter element adopts imported advanced filter materials and stainless steel support net to prevent secondary pollution and the particle interception effect is more than 99%.
2. The wet pressure difference is 0.17 ~ 0.25KG / CM, the highest is not more than 0.65KG / CM.
3. The shell is made of aluminum alloy by die-casting and has a compact structure to ensure safe use.
4. All shells are cleaned, degreased and specially anti-corrosion treated before spraying to improve durability and can be applied to offshore platform operations.
5. The precise threaded interface makes installation and maintenance easier and more convenient.
6. The parallel connection of the body can reduce the installation and maintenance space.
7. The body is under a pressure of 3.2Mpa and withstands 96 hours, and the maximum burst pressure is 10.5Mpa.
8. Under the working condition of 1.5-80 ºC and 1.0MPa pressure, the body is guaranteed to be used for 15 years, and the service life of the filter element is
6000-8000 hours.
Technical Specification:
The flow rate below is the treatment capacity of compressed air under rated working pressure 7barg(100psig). For the applicatiion in other working pressure,
please refer to the correction factors.
Model | Pipe size | Flow rates | QTY.(pcs) | Dimension(mm) | |||||||
L/S | m³/min | scfm | W(Width) | D(Depth) | H(Height) | A | B | C(clearance for housing) | |||
YD-B017 | RC1/2'' | 16.7 | 1.0 | 35.3 | 1 | 89 | 79 | 239 | 40 | 197 | 182 |
YD-B025 | RC3/4'' | 25.0 | 1.5 | 53.0 | 1 | 89 | 79 | 239 | 40 | 197 | 182 |
YD-B030 | RC1/2'' | 30.0 | 1.8 | 63.6 | 1 | 89 | 79 | 273 | 40 | 232 | 217 |
YD-B035 | RC3/4'' | 33.3 | 2.0 | 70.6 | 1 | 89 | 79 | 273 | 40 | 232 | 217 |
YD-B058 | RC3/4'' | 46.7 | 2.8 | 98.9 | 1 | 120 | 110 | 349 | 55 | 290 | 264 |
YD-B068 | RC1'' | 60.0 | 3.6 | 127.1 | 1 | 120 | 110 | 369 | 55 | 310 | 264 |
YD-B080 | RC1'' | 80.0 | 4.8 | 169.5 | 1 | 120 | 110 | 468 | 55 | 410 | 357 |
YD-B145 | RC1-1/2'' | 120.0 | 7.2 | 254.2 | 1 | 120 | 110 | 468 | 55 | 410 | 357 |
YD-B220 | RC2'' | 200.0 | 12.0 | 423.7 | 1 | 162 | 151 | 593 | 64 | 526 | 485 |
YD-B260 | RC2-1/2'' | 233.3 | 14.0 | 494.4 | 1 | 162 | 151 | 593 | 64 | 526 | 485 |
YD-B330 | RC2'' | 267.2 | 16.0 | 564.8 | 1 | 162 | 151 | 873 | 64 | 806 | 760 |
YD-B360 | RC2-1/2'' | 317.3 | 19.0 | 670.7 | 1 | 162 | 151 | 873 | 64 | 806 | 760 |
YD-B405 | RC2-1/2'' | 367.4 | 22.0 | 776.6 | 1 | 200 | 189 | 637 | 78 | 558 | 508 |
YD-B430 | RC3'' | 467.6 | 28.0 | 988.4 | 1 | 200 | 189 | 637 | 78 | 558 | 508 |
YD-B620 | RC3'' | 620.0 | 37.2 | 1313.6 | 1 | 200 | 189 | 892 | 78 | 815 | 762 |
Technical Requirements | Maximum operating pressure:16 barg Maximum operating temperature:80ºC Minimum operating temperature:1.5ºC |
Pressure | Barg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Psig | 15 | 29 | 44 | 59 | 73 | 87 | 100 | 116 | 131 | 145 | 160 | 174 | 189 | 203 | 219 | 232 | |
Correction factor | 0.38 | 0.53 | 0.65 | 0.76 | 0.85 | 0.93 | 1.00 | 1.07 | 1.13 | 1.19 | 1.23 | 1.31 | 1.36 | 1.41 | 1.46 | 1.51 |
Element Grades:
Why choose YUKA as your long term business partner ?
YUKA's YD series filters are ideal solutions for removing pollutants in compressed air systems and saving energy. Use imported quality filter materials and design
technology to ensure high-quality compressed air quality and lower operating costs.
We have a full set of testing equipment imported from Europe. Filters and gas-water separators can be tested and rated according to ISO 8573.1: 2009 air quality standards, and provide performance test reports.
Products are tested with the international advanced testing equipment based on standard ISO12500, which is equivalent to the standard ISO8573. | |||||||
Filtration Grade | PF | AO | AA | AX | ACS | AR | AAR |
Size of solid particles(ISO12500-3) | 5um | 1um | 0.01um | 0.01um | - | 1um | 0.01um |
Filtration performance of solid particles(ISO12500-3) | - | 99.999+% | 99.999+% | 99.999+% | 99.999+% | 99.999+% | 99.999+% |
Filtration performance of oil(ISO12500-1) | 50% | 80+% | 99.9+% | 99.9+% | - | - | - |
Residual oil content(ISO12500-1) | 5mg/m3 | 0.6mg/m3 | <0.01mg/m3 | <0.001mg/m3 | <0.004mg/m3 | - | - |
Production Ability:
Testing online for filtration Dust-free room for filter element
Assemble line CNC machine
Air leakage test for filter head Air leakage test for housing
Anti-corrosion test Air leakage test for air filter
Packing & Shipping:
Packing: Good packing will protect the goods from damage during transport. We use strong, durable packing material to pack the goods.
Shipping: By air,by sea ,by express
Our Part of Brand Customers:
YUKA Exhibitions in Shanghai Comvac Asia & Hannover Messe:
FAQ:
Q1. What kind of your company is it?
We're the manufacturer integrated with R&D, production and sales.
Q2. How about your technical conditions and production capability?
Complete process documents and equipment, mass production.
Q3. What is the delivery time?
Delivery time depends on the order quantity, normally is 3-5 working days after 30% payment.
Q4. Do you have a warranty?
Yes, for filter, it is 1 year normally.
Q5. Can you supply customized product?
Yes, we have a professional technical team to provide you with the best solution and complete production processes and control to provide you with satisfied product.
Q6. what's the delivery way?
shipping way: air freight, express, sea
Q7. Could you Calculate the shipping cost for me?
Yes, we are honored to do that for you! Before the freight , please well let us know which seaport or airport near your place.