I.Parameter List
II.Product Details


III.Why Choose Us


| Fixed speed screw air compressor | |||||
| Model | AT-30A | ||||
| Capacity/Pressure(m3/min,/BAR) | 3.8/7 | 3.6/8 | 3.0/10 | 2.6/12 | |
| Motor | Power(KW) | 22 | |||
| Speed(r/min) | 2945 | ||||
| Starting way | Y-△ | ||||
| Volt(V) | 380 | ||||
| Motor safety grade | IP23/55 | ||||
| Motor isolation grade | F | ||||
| Electrical Supply | 380(415)V/50Hz/3Phase | ||||
| Outlet Temperature(ºC) | ≤ ambient Temperature+15ºC | ||||
| Driven way | Direct Driven | ||||
| Noise level at 1 meter | 65±3dB(A) | ||||
| Cooling method | Air cooling | ||||
| Oil content | 1~3 ppm | ||||
| Outlet Connection(Inch) | G 1 | ||||
| Dimension | Length(mm) | 1300 | |||
| Width(mm) | 850 | ||||
| Height(mm) | 1100 | ||||
| Weight(KG) | 465 | ||||
II.Product Details


III.Why Choose Us

