7-35 Bar Industrial Heavy Duty High Pressure Oil Injected Direct Driven Diesel Engine Portable Mobile Rotary Screw Type Air Compressor Advantages
Use Germany KAPP machine and German manufacturing technique to process the compression element, the components manufactured to the highest standards and precision aligned roller-bearings ensure long service life with maximum reliability.
Heavy-duty CUMMINS diesel engine for extended operation.
Excellent components, for example, Germany DENAIR oil filter and Siemens electronics for high performance.
Automatic operation system helps the operator to master the operating skills quickly, unattended operation and remote control are available.
Conform to CE, ISO9001 and energy saving certification, etc.
Applications: mining, hydropower, oil and gas exploitation, borehole, shipyard, construction, chemical industry, quarry, sandblasting, pipeline pressure test, public works, etc.
DENAIR Certification
The Technical Parameter Of Diesel Engine Portable Rotary Screw Air Compressor
DENAIR hot sale series diesel portable air compressors | |||||||||
Model | Machine | Diesel Engine | |||||||
Free Air Delivery | Normal Working Pressure | Dimensions (without towbar) | Weight | Manufacturer | Model | Rated power | |||
m3/min | CFM | bar(e) | psig | L*W*H(mm) | kg | KW | |||
DACY-3.2/8 | 3.98 | 140 | 8 | 116 | 2265*1590*1575 | 900 | yangdong | YSD490G | 32 |
DACY-5/7 | 5.72 | 202 | 7 | 102 | 3075*1900*2040 | 1350 | Cummins | QSB3.9-C80-31 | 60 |
DACY-6/7 | 5.72 | 202 | 7 | 102 | 3075*1900*2040 | 1350 | QSB3.9-C80-31 | 60 | |
DACY-7.5/7 | 7.50 | 265 | 7 | 102 | 3075*1900*2040 | 1350 | QSB3.9-C80-31 | 60 | |
DACY-12/7 | 12.00 | 424 | 7 | 102 | 3220*2000*2355 | 1700 | QSB3.9-C130-31 | 96 | |
DACY- 8.5/10 | 10.28 | 363 | 10 | 145 | 3220*2000*2355 | 1700 | QSB3.9-C130-31 | 96 | |
DACY-13/8 | 13.00 | 459 | 8 | 116 | 3530*2090*2325 | 2050 | QSB5.9-C150-31 | 113 | |
DACY-11/10 | 11.27 | 398 | 10 | 145 | 3530*2090*2325 | 2050 | QSB5.9-C150-31 | 113 | |
DACY-10/13 | 10.05 | 355 | 13 | 189 | 3530*2090*2325 | 2050 | QSB5.9-C150-31 | 113 | |
DACY-9/14 | 9.00 | 318 | 14 | 203 | 3530*2090*2325 | 2050 | QSB5.9-C150-31 | 113 | |
DACY-14/12 | 14.00 | 494 | 12 | 175 | 3400*1770*2670 | 3600 | QSB5.9-C180-31 | 132 | |
DACY-10/20 | 12.52 | 442 | 20 | 290 | 3400*1770*2670 | 4000 | QSC8.3-C215-30 | 160 | |
DACY-22.5/14G | 22.50 | 794 | 14 | 203 | 3820*1980*2680 | 4400 | QSL8.9-C325-30 | 239 | |
DACY-22/20 | 22.00 | 777 | 20 | 290 | 4000*2300*2750 | 5500 | QSL8.9-C360-30 | 264 | |
DACY-32/10 | 32.00 | 1130 | 10 | 145 | 4720*2160*3200 | 5500 | QSZ13-C400-30 | 298 | |
DACY-45/10 | 47.77 | 1687 | 10 | 145 | 4720*2160*3200 | 6500 | QSB5.9-C150-31 | 415 | |
DACY-33/35 | 33.48 | 1182 | 35 | 508 | 4510*2160*3170 | 6900 | KTA19-P700 | 522 | |
*)Free air delivery in accordance with ISO 1217 :2009, Annex C: Absolute intake pressure 1 bar(a), cooling and air take tempetature 20 ºC. Note: Skid-mounted type is available. | |||||||||
40 more models, pls inquire to us online!
DENAIR Factory
DENAIR Hannover Messe 2017
DENAIR Diesel Portable Air Compressor Packing
We carefully selected for you the classic case
DENAIR Diesel Portable Air Compressor in ThailandProject Name: Tunnel construction in Chiengmai, Thailand
Product Name: 10m3/min 13bar & 17m3/min 13bar diesel portable screw air compressor
Model No. & Qty: DACY-10/13 x 1, DACY-17/13 x 2
Working Time: From November, 2015 till now
Event: From November 18 to 24th, 2015, DENAIR service team Allen, Gao zhingmeng and Rainbow visited our VIP customer in Chiengmai, Thailand for Installation guide, commissioning & technical training for diesel portable air compressors. The 3 units of air compressor are used for supporting the drilling rigs. DENAIR professional service team and reliable products impressed on the customers at the working site.
FAQ
A1: We are factory.
Q2: What the exactly address of your factory?
A2: Our company is located in No. 6767, Tingfeng Rd. Jinshan District, Shanghai 201502, China
And our factory is located in No. 366, YangzhuangBang Street, Pingxing Rd., Xindai Town, Pinghu, Zhejiang Province, China
Q3: Warranty terms of your machine?
A3: Two years warranty for the machine and technical support according to your needs.
Q4: Will you provide some spare parts of the machines?
A4: Yes, of course.
Q5: How long will you take to arrange production?
A5: 380V 50HZ we can delivery the goods within 10 days. Other electricity or other color we will delivery within 22 days
Q6: Can you accept OEM orders?
A6: Yes, with professional design team, OEM orders are highly welcome.
Company Name: Shanghai Denair Compressor Co., Ltd
Telephone: +86-021-37831923
Mobile: +86-15214376251
Website: shdenair.en.made-in-china.com